Project activities
Budget year 2566
| Project | โครงการพัฒนาการจัดประสบการณ์การเรียนรู้ตามแนวคิดมอนเตสเซอรี | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person in charge of the project | นางสาวสุพิชญาภรณ์ พรมจำปา, นางสาววรัญญา สาระพันธ์ | |||||||||||||||
| Activities | Items to purchase/hire | Approval limit | Amount received | Activity steps | ต.ค. | พ.ย. | ธ.ค. | ม.ค. | ก.พ. | มี.ค. | เม.ย. | พ.ค. | มิ.ย. | ก.ค. | ส.ค. | ก.ย. |
| Total | ||||||||||||||||
| Project Total | 10,000.00 | |||||||||||||||
| Remaining | 10,000.00 | |||||||||||||||
Facebook Comments
